minor detail
Landscape Observation
Record landscape conditions and distinguish a scenario from a measured environmental result.

What the minor asks
Develop a consistent place-observation record and compare authored seasonal scenarios without turning a diagram into measured environmental evidence.
A degree-attached minor, not a stand-alone qualification or an external professional credential.
Six courses, eighteen credits
| Code | Course | Credits | Assessment |
|---|---|---|---|
| LAN 110 | Landscape Observation Records | 3 | An observation notebook with scenario IDs, drawings and a separation of given conditions from open questions. |
| LAN 120 | Season and Sequence | 3 | A four-scenario sequence book with consistent categories, a comparison and a note on the source of every statement. |
| LAN 210 | Seasonal Place Records | 3 | A courtyard-record comparison with complete scenario cards, two versions and an evidence-limits commentary. |
| LAN 220 | Edges and Ground Relations | 3 | An edge study with paired diagrams, an assumption register and a list of questions outside the exercise. |
| LAN 310 | Landscape Representation and Context | 3 | A representation comparison with a common source table, revised captions and a critical account of the omitted context. |
| LAN 320 | Landscape Revision Review | 3 | A revision review dossier with decision IDs, source references and a final account of unresolved tensions. |
Counting and residency
Six distinct 3-credit courses replace the 18-credit elective category. Foundation and primary-major requirements cannot also count toward these 18 credits. A declaration and advising review are separate from taking the courses.
A minimum of 12 minor credits must be completed at Marnstead, with at least grade C.
Verified routes
| Degree | Total | Extra credits | Extra semesters |
|---|---|---|---|
| Architectural Studies | 128 | 0 | 0 |
| Interior Environments | 128 | 0 | 0 |
| Urban Place Studies | 120 | 0 | 0 |